A3
1 Bed 1 Bath 776 sq. ft.
$1,630 - $1,705
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 7106 | Floor 1 | $1,705 | $150 | Available Now | |
# 8306 | Floor 3 | $1,655 | $150 | Available Now | |
# 8203 | Floor 2 | $1,680 | $150 | Available Now | |
# 9206 | Floor 2 | $1,655 | $150 | Available Now | |
# 9210 | Floor 2 | $1,655 | $150 | Available Now | |
# 9203 | Floor 2 | $1,655 | $150 | Available Now | |
# 9305 | Floor 3 | $1,650 | $150 | Available Now | |
# 9106 | Floor 1 | $1,680 | $150 | Available Now | |
# 9202 | Floor 2 | $1,675 | $150 | Available Now | |
# 9103 | Floor 1 | $1,680 | $150 | Available Now | |
# 9110 | Floor 1 | $1,680 | $150 | Available Now | |
# 11307 | Floor 3 | $1,650 | $150 | Available Now | |
# 11306 | Floor 3 | $1,650 | $150 | Available Now | |
# 11303 | Floor 3 | $1,650 | $150 | Available Now | |
# 11310 | Floor 3 | $1,650 | $150 | Available Now | |
# 11314 | Floor 3 | $1,650 | $150 | Available Now | |
# 11214 | Floor 2 | $1,675 | $150 | Available Now | |
# 11103 | Floor 1 | $1,680 | $150 | Available Now | |
# 11311 | Floor 3 | $1,650 | $150 | Available Now | |
# 11114 | Floor 1 | $1,680 | $150 | Available Now | |
# 11110 | Floor 1 | $1,680 | $150 | Available Now | |
# 11107 | Floor 1 | $1,680 | $150 | Available Now | |
# 11106 | Floor 1 | $1,680 | $150 | Available Now | |
# 11111 | Floor 1 | $1,680 | $150 | Available Now | |
# 11203 | Floor 2 | $1,675 | $150 | Available Now | |
# 11210 | Floor 2 | $1,675 | $150 | Available Now | |
# 11207 | Floor 2 | $1,675 | $150 | Available Now | |
# 11206 | Floor 2 | $1,675 | $150 | Available Now | |
# 11211 | Floor 2 | $1,675 | $150 | Available Now | |
# 9107 | Floor 1 | $1,680 | $150 | Available Now | |
# 4303 | Floor 3 | $1,630 | $150 | Available Now | |
# 7203 | Floor 2 | $1,680 | $150 | Available Now | |
# 4106 | Floor 1 | $1,680 | $150 | Available Now | |
# 4307 | Floor 3 | $1,630 | $150 | Available Now | |
# 4103 | Floor 1 | $1,680 | $150 | Available Now | |
# 4210 | Floor 2 | $1,655 | $150 | Available Now | |
# 4306 | Floor 3 | $1,630 | $150 | Available Now | |
# 4110 | Floor 1 | $1,680 | $150 | Available Now | |
# 4107 | Floor 1 | $1,680 | $150 | Available Now | |
# 4206 | Floor 2 | $1,655 | $150 | Available Now | |
# 4203 | Floor 2 | $1,655 | $150 | Available Now | |
# 4207 | Floor 2 | $1,655 | $150 | Available Now | |
# 5307 | Floor 3 | $1,630 | $150 | Apr 07, 2023 | |
# 5310 | Floor 3 | $1,630 | $150 | Apr 07, 2023 | |
# 5306 | Floor 3 | $1,630 | $150 | Apr 07, 2023 | |
# 5106 | Floor 1 | $1,680 | $150 | Apr 07, 2023 | |
# 5206 | Floor 2 | $1,655 | $150 | Apr 07, 2023 | |
# 5303 | Floor 3 | $1,630 | $150 | Apr 07, 2023 | |
# 5207 | Floor 2 | $1,655 | $150 | Apr 07, 2023 | |
# 5110 | Floor 1 | $1,680 | $150 | Apr 07, 2023 | |
# 5103 | Floor 1 | $1,680 | $150 | Apr 07, 2023 | |
# 5210 | Floor 2 | $1,655 | $150 | Apr 07, 2023 | |
# 5203 | Floor 2 | $1,655 | $150 | Apr 07, 2023 | |
# 6304 | Floor 3 | $1,630 | $150 | Apr 14, 2023 | |
# 6106 | Floor 1 | $1,680 | $150 | Apr 14, 2023 | |
# 6206 | Floor 2 | $1,655 | $150 | Apr 14, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.