B4
2 Bed 2 Bath 1053 sq. ft.
$1,970 - $2,020
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4201 | Floor 2 | $1,995 | $250 | Available Now | |
# 4101 | Floor 1 | $2,020 | $250 | Available Now | |
# 4112 | Floor 1 | $2,020 | $250 | Mar 31, 2023 | |
# 5312 | Floor 3 | $1,970 | $250 | Apr 07, 2023 | |
# 5301 | Floor 3 | $1,970 | $250 | Apr 07, 2023 | |
# 5201 | Floor 2 | $1,995 | $250 | Apr 07, 2023 | |
# 5212 | Floor 2 | $1,995 | $250 | Apr 07, 2023 | |
# 6208 | Floor 2 | $1,995 | $250 | Apr 14, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.